S.S. Holsatia

Ports Visited: Hamburg/Havre/New York

Departure Date: 22 May 1872 Arrival Date: 5 Jun 1872

Sequence Name Birth Date Name Code GM4 No.

1 Warkentin, Bernhard Abt 1848 253be 69192

2 Boehr, Jacob Abt 1846 016ja 398777

3 Wiebe, Philip Abt 1851 256pp 197058

4 Dyck, Peter Abt 1849 049pe 6517

5 Boehr, Johs Abt 1848 016jo 398776

References:

National Archive Film Number: M237 Roll 360

LDS Film Number for departure: 472903

Haury, p. 5

Hiebert, p. 13

S.S. Silesia

Ports Visited: Hamburg/Havre/New York

Departure Date: 7 May 1873 Arrival Date: 20 May 1873

Sequence Name Birth Date Name Code GM4 No.

6 Claassen, David Abt 1813 036da 6718

7 Tschetter, Paul Abt 1843 246pa 1241

8 Tschetter, Lorenz Abt 1819 246la 823

9 Toews, Cornelius Abt 1836 245co 5578

References:

National Archive Film Number: M237 Roll 375

LDS Film Number for departure: 472905

LDS Film Number for arrival: 175731

Haury, p. 5

Hiebert, p. 46

S.S. Frisia

Ports Visited: Hamburg/Havre/New York

Departure Date: 14 May 1873 Arrival Date: 28 May 1873

Sequence Name Birth Date Name Code GM4 No.

10 Riesen, Rudolf Abt 1821 075rd 11877

11 _____, Catha Abt 1825 075ka 54434

12 Riesen, Rud Abt 1855 075rd 87299

13 Riesen, Gertrude Abt 1864 075gt 54436

14 Riesen, Hein Abt 1865 075he 54437

15 Riesen, Catha Abt 1867 075ka 54438

16 Riesen, Agnes Abt 1870 075ag 54439

17 Riesen, Joha Abt 1872 075jo 54440

18 Riesen, Friedr Abt 1873 075fe 267388

19 Quiring, Abraham Abt 1855 192ab 398778

20 Sudermann, Leonard Abt 1821 234le 11941

21 Buller, Jacob Abt 1827 033ja 32903

22 Ewert, Wilh Abt 1825 063wi 47130

23 Funk, Joh. Abt 1857 078jo 398779

24 Schlack, Andr Abt 1821 S36as 296481

25 Unruh, Tobias Abt 1819 248to 70741

26 Peters, Herm Abt 1850 183hm 398780

References:

National Archive Film Number: M237 Roll 375

LDS Film Number for departure: 472905

LDS Film Number for arrival: 175731

Haury, p. 6

Hiebert, p. 46

S.S. Hammonia

Ports Visited: Hamburg/New York

Departure Date: 30 Jul 1873 Arrival Date: 15 Aug 1873

Sequence Name Birth Date Name Code GM4 No.

27 Peters, Aron Abt 1847 183aa 276763

28 _____, Helene Abt 1851 000hl 342616

29 Peters, Marie Abt 1869 183ma 342617

30 Peters, Cathe Abt 1872 183ka 342618

31 Voth, Abraham Abt 1818 249ab 104197

32 _____, Marie Abt 1840 248ma 104198

33 Voth, Cornelius Abt 1859 249co 100002

34 Voth, Heinrich Abt 1860 249he 344828

35 Voth, Daniel Abt 1864 249dn 104200

36 Voth, Abraham Abt 1865 249ab 104201

37 Voth, Joh Abt 1870 249jo 104202

38 Voth, Jacob Abt 1872 249ja 104203

39 Peters, Cornelius Abt 1841 183co 56861

40 _____, Helene Abt 1844 249hl 56862

41 Peters, Aron Abt 1864 183aa 56863

42 Peters, David Abt 1865 183da 56864

43 Peters, Heinrich Abt 1867 183he 56865

44 Peters, Barba Abt 1870 183ba 277075

45 Peters, Marie Abt 1873 183ma 56868

46 Fast, Joh Abt 1851 066jo 18860

47 Flamming, Hein Abt 1845 071he 2688

48 _____, Helene Abt 1845 066hl 2700

49 Flamming, Helene Abt 1868 071hl 2701

50 Flamming, Elis Abt 1870 071el 2702

51 Flamming, Heinrich Abt 1872 071he 2704

52 Flamming, Agnes Abt 1873 071ag 2703

53 Unruh, Tobias Abt 1823 248to 103897

54 _____, Cathe Abt 1826 225ka 103898

55 Unruh, Peter Abt 1851 248pe 265238

56 Unruh, Cornelius Abt 1857 248co 103899

57 Unruh, Heinr. Abt 1864 248he 103900

58 Unruh, Tobias Abt 1864 248to 103901

59 Unruh, Anna Abt 1865 248an 265240

60 Unruh, Marie Abt 1866 248ma 103902

61 Unruh, Agnethe Abt 1869 248ag 103903

62 Unruh, Joh Abt 1847 248jo 57550

63 _____, Cathe Abt 1850 181ka 86783

64 Schroder, David Abt 1820 219da 60360

65 _____, Cath Abt 1826 169ka 267795

66 Schroder, Joh Abt 1854 219jo 57583

67 Schroder, Heinrich Abt 1856 219he 57576

68 Schroder, Jacob Abt 1858 219ja 57546

69 Schroder, Peter Abt 1864 219pe 280718

70 Schroder, Franz Abt 1864 219fr 158138

71 Schroder, Gerhe Abt 1865 219ge 267374

72 Schroder, Wilh Abt 1872 219wi 267803

73 Schroder, David Abt 1851 219da 267790

74 _____, Barba Abt 1853 183ba 267791

75 Schroder, David Abt 1872 219da 344829

76 Unruh, Daniel Abt 1849 248dn 346859

77 _____, Cathr Abt 1851 236ka 346862

78 Neufeld, Dietrich Abt 1844 169di 6293

79 _____, Marie Abt 1847 172ma 6286

80 Unruh, Daniel Abt 1820 248dn 103793

81 _____, Marie Abt 1821 254ma 103794

82 Unruh, Joh Abt 1851 248jo 103795

83 Unruh, Hein Abt 1864 248he 346860

84 Unruh, Elisabeth Abt 1856 248el 103796

85 Unruh, Cornelius Abt 1872 248co 346861

86 Wedel, Cornelius Abt 1852 254co 344830

87 Wedel, Joh Abt 1854 254jo 344831

88 Wedel, Peter Abt 1857 254pe 103797

89 Wedel, Hein Abt 1864 254he 103801

90 Wedel, Gustav Abt 1868 254au 103802

91 Wedel, Susana Abt 1858 254su 103800

92 Wedel, Agneta Abt 1865 254ag 344832

93 Entz, Jacob Abt 1864 060ja 276827

94 Entz, Gerhard Abt 1868 060ge 276829

95 Entz, Dietrich Abt 1870 060di 276830

96 Entz, Cathe Abt 1867 060ka 276828

97 Entz, Franz Abt 1821 060fr 275188

98 _____, Cath Abt 1836 251ka 275191

99 Entz, Franz Abt 1854 060fr 136427

100 Entz, Joh Abt 1864 060jo 276826

101 Entz, Maria Abt 1872 060ma 276831

102 Isaack, Peter Abt 1837 118pe 117645

103 _____, Anna Abt 1844 248an 117646

104 Isaack, Marie Abt 1864 118ma 342621

105 Isaack, Peter Abt 1867 118pe 342622

106 Isaack, Cath Abt 1869 118ka 342623

107 Isaack, Daniel Abt 1872 118dn 342624

108 Unruh, Cornelius Abt 1846 248co 346863

109 _____, Laura Abt 1848 085lr 346864

110 Unruh, Marie Abt 1867 248ma 346865

111 Unruh, Helene Abt 1872 248hl 346866

112 Loewen, Dietrich Abt 1847 156di 346867

113 _____, Helene Abt 1849 000hl 346868

114 Loewen, Helene Abt 1868 156hl 346869

115 Loewen, Catha Abt 1872 156ka 346870

116 Pankratz, Andr. Abt 1848 179as 346871

117 _____, Susanna Abt 1850 000su 346872

118 Pankratz, Cath Abt 1873 179ka 346873

119 Zoerk, Heinrich Abt 1843 926he 398781

120 _____, Susanna Abt 1849 000su 398782

121 Zoerk, Joh Abt 1872 926jo 398783

122 Fast, Johann Abt 1824 066jo 2619

123 _____, Elisabeth Abt 1812 118el 2618

References:

National Archive Film Number: M237 Roll 380

LDS Film Number for departure: 472906

LDS Film Number for arrival: 175736

Haury, p. 6

Hiebert, p. 68

S.S. Holsatia

Ports Visited: Hamburg/New York

Departure Date: 6 Aug 1873 Arrival Date: 21 Aug 1873

Sequence Name Birth Date Name Code GM4 No.

124 Glockler, Carl Abt 1811 085ch 26650

125 _____, Ernestine Abt 1815 232ee 26651

126 Glockler, Carl Abt 1854 085ch 26652

127 Glockler, David Abt 1856 085da 57524

128 Glockler, Abraham Abt 1859 085ab 57528

129 Strauss, Joh Abt 1836 232jo 346874

130 _____, Alwine Abt 1844 085av 346875

131 Strauss, Marie Abt 1864 232ma 346876

132 Strauss, Gottl Abt 1866 232gb 346877

133 Strauss, John Abt 1868 232jo 346878

134 Strauss, Carl Abt 1869 232ch 346879

135 Strauss, David Abt 1870 232da 346880

136 Strauss, Abraham Abt 1873 232ab 346881

137 Glockler, Johs Abt 1840 085jo 346882

138 _____, Mare Abt 1847 000ma 346883

139 Glockler, Mare Abt 1870 085ma 346884

140 Glockler, Carl Abt 1873 085ch 346885

141 Peters, Aron Abt 1819 183aa 102618

142 Peters, Joh Abt 1851 183jo 151121

143 Peters, Heinrich Abt 1864 183he 188669

144 Peters, Jacob Abt 1866 183ja 276768

145 Peters, Agathe Abt 1858 183ag 276766

146 Goerz, Hein Abt 1815 087he 56374

147 _____, Elisabeth Abt 1820 249el 56375

148 Goerz, Joh Abt 1853 087jo 344841

149 Goerz, Peter Abt 1858 087pe 56376

150 Goerz, Abr Abt 1864 087ab 56377

151 Goerz, Elisabeth Abt 1866 254el 344842

152 Voth, Mare Abt 1790 249ma 627913

153 Goerz, Franz Abt 1846 087fr 56387

154 _____, Eva Abt 1849 024ev 56388

155 Goerz, Marie Abt 1872 087ma 56389

156 Funk, Jacob Abt 1818 078ja 285966

157 Funk, Peter Abt 1850 078pe 4109

158 Funk, Cornelius Abt 1852 078co 286970

159 Funk, Jacob Abt 1858 078ja 36341

160 Funk, Joh Abt 1867 078jo 286971

161 Funk, Anna Abt 1864 078an 36342

162 Funk, Peter Abt 1823 078pe 30701

163 _____, Elisabeth Abt 1830 169el 30702

164 Funk, Peter Abt 1852 078pe 36360

165 Funk, Joh Abt 1854 078jo 36061

166 Funk, Heinr Abt 1859 078he 36271

167 Funk, Jacob Abt 1864 078ja 36469

168 Funk, Franz Abt 1870 078fr 36082

169 Funk, Anna Abt 1858 078an 286722

170 Funk, Elisabeth Abt 1865 078el 286959

171 Funk, Cathe Abt 1866 078ka 36471

172 Funk, Marie Abt 1868 078ma 30697

173 Goerz, David Abt 1848 087da 398784

174 _____, Helene Abt 1850 000hl 398785

175 Goerz, John D. Abt 1872 087jo 398786

References:

National Archive Film Number: M237 Roll 380

LDS Film Number for departure: 472906

LDS Film Number for arrival: 175736

Haury, p. 7

Hiebert, p. 71

S.S. Holsatia

Ports Visited: Hamburg/New York

Departure Date: 17 Sep 1873 Arrival Date: 1 Oct 1873

Sequence Name Birth Date Name Code GM4 No.

173 Goerz, David Abt 1848 087da 398784

174 _____, Helene Abt 1850 000hl 398785

175 Goerz, John D. Abt 1872 087jo 398786

References:

National Archive Film Number: M237 Roll 383

LDS Film Number for departure: 472906

LDS Film Number for arrival: 175739

Haury, p. 7

S.S. Bavaria

Ports Visited: Hamburg/Havre/New York

Departure Date: 24 Oct 1873 Arrival Date: 19 Nov 1873

Sequence Name Birth Date Name Code GM4 No.

176 Isaac, Jacob Abt 1850 118ja 398787

177 Unruh, Benjamin Abt 1850 248be 398788

References:

National Archive Film Number: M237 Roll 385

LDS Film Number for departure: 472906

LDS Film Number for arrival: 175741

Haury, p. 7

S.S. Hammonia

Ports Visited: Hamburg/Havre/New York

Departure Date: 1 Apr 1874 Arrival Date: 17 Apr 1874

Sequence Name Birth Date Name Code GM4 No.

178 Rudiger, Heinr Abt 1842 202he 398789

179 Unruh, Geog Abt 1849 248ge 398790

180 Unruh, Jacob Abt 1852 248ja 398791

181 Jantz, Johan Abt 1852 119jo 398792

182 Quiring, Anna Abt 1813 192an 393282

References:

National Archive Film Number: M237 Roll 388

LDS Film Number for departure: 472907

LDS Film Number for arrival: 175744

Haury, p. 8

Hiebert, p. 112

S.S. Westphalia

Ports Visited: Hamburg/New York

Departure Date: 22 Apr 1874 Arrival Date: 6 May 1874

Sequence Name Birth Date Name Code GM4 No.

183 Pauls, Cornelius Abt 1835 181co 406540

184 _____, Helene Abt 1835 000hl 406541

185 Pauls, Martin Abt 1868 181mn 406542

186 Pauls, Marie Abt 1873 181ma 406543

187 Ortmann, Friedr Abt 1849 178fe 299221

188 _____, Caroline Abt 1850 926ca 299218

189 Ortmann, Friedr Abt 1872 178fe 301894

190 Ortmann, Hch Abt 1843 178he 299665

191 _____, Pauline Abt 1839 918pl 299666

192 Ortmann, Hch Abt 1867 178he 239387

193 Ortmann, Martin Abt 1873 178mn 338168

194 Franz, Peter Abt 1808 073pe 286670

195 Franz, Benj Abt 1847 073be 17240

196 Franz, Hch Abt 1850 073he 239110

197 Franz, Peter Abt 1856 073pe 286673

198 Franz, Joh Abt 1858 073jo 17246

199 Franz, Helene Abt 1853 073hl 17244

200 Franz, Jacobine Abt 1860 073jb 17247

201 Hejer, Andr Abt 1844 101as 29170

202 _____, Care Abt 1845 182ca 106182

203 Hejer, Helene Abt 1868 101hl 56016

204 Hejer, Hch Abt 1873 101he 344843

205 Unruh, Hch Abt 1848 248he 32179

206 _____, Eva Abt 1850 248ev 32180

207 Unruh, Hch Abt 1873 248he 60035

208 Unruh, Benj Abt 1847 248be 398798

209 _____, Sarah Abt 1854 000sa 398799

210 Retzlaff, David Abt 1832 193da 31797

211 _____, Helene Abt 1823 254hl 31792

212 Retzlaff, Joh Abt 1852 193jo 31793

213 Retzlaff, David Abt 1855 193da 40613

214 Retzlaff, Franz Abt 1861 193fr 31798

215 Retzlaff, Helene Abt 1865 193hl 31799

216 Retzlaff, Wilhe Abt 1867 193wm 31800

217 Caspar, Cornel Abt 1844 126co 2333

218 _____, Johe Abt 1844 249an 22

219 Caspar, Juliane Abt 1865 126jl 9026

220 Caspar, Franz Abt 1873 126fr 39490

221 Ewert, Hch Abt 1856 063he 58366

222 Kaspar, Joh Abt 1846 126jo 38354

223 _____, Marie Abt 1848 249ag 39495

224 Kaspar, Heinr Abt 1873 126he 39497

225 Foth, Cathr Abt 1814 249ka 117595

226 Funk, Corn Abt 1839 078co 398800

227 Bartel, Peter Abt 1848 014pe 398801

228 _____, Catha Abt 1848 000ka 398802

229 Dirks, Cornelius Abt 1814 051co 398803

230 _____, Marie Abt 1826 000ma 398804

231 Dirks, Wilhe Abt 1865 051wm 398805

232 Dirks, Peter Abt 1866 051pe 398806

233 Dirks, Augustine Abt 1873 051ax 398807

234 Janz, Peter Abt 1850 119pe 108982

235 Fast, Wilh Abt 1819 066wi 398808

236 _____, Anna Abt 1821 000an 398809

237 Fast, Frz Abt 1847 066fr 398810

238 Fast, Wilh Abt 1850 066wi 398811

239 Fast, Anna Abt 1854 066an 398812

240 Fast, Marie Abt 1856 066ma 398813

241 Ortmann, Carl Abt 1841 178ch 299220

242 _____, Dorothea Abt 1845 926do 299217

243 Ortmann, Gottlieb Abt 1865 178gb 290442

244 Ortmann, Carl Abt 1867 178ch 299174

245 Ortmann, Wilhe Abt 1869 178wm 302552

246 Ortmann, Christ Abt 1871 178cr 299670

247 Ortmann, Juls Abt 1874 178gs 406440

248 Ortmann, Christ Abt 1832 178cr 104215

249 _____, Wilhe Abt 1832 K34wm 104216

250 Ortmann, Wilhe Abt 1853 178wm 197972

251 Ortmann, Emilie Abt 1859 178am 104217

252 Ortmann, Caroline Abt 1862 178ca 197228

253 Ortmann, Hennrette Abt 1865 178hn 104218

254 Ortmann, Louise Abt 1866 178lu 104219

255 Ortmann, Friedr Abt 1869 178fe 104220

256 Ortmann, Bertha Abt 1872 178br 104221

257 Ortmann, Juls Abt 1873 178gs 296738

258 Funk, Franz Abt 1814 078fr 286943

259 _____, Helene Abt 1824 119hl 36078

260 Funk, Ferd Abt 1860 078fn 36081

261 Tevs, Anna Abt 1854 245an 398814

262 Ewert, Wilhelm Abt 1829 063wi 47130

263 _____, Anna Abt 1828 119an 39145

264 Ewert, Heinr. Abt 1856 063he 58366

265 Ewert, Wilh. Abt 1857 063wi 58369

266 Ewert, Elisabeth Abt 1858 063el 36491

267 Ewert, Auguste Abt 1859 063ax 36362

268 Ewert, Marie Abt 1867 063ma 58376

269 Ewert, Benjamin Abt 1871 063be 58293

References:

National Archive Film Number: M237 Roll 389

LDS Film Number for departure: 472907

LDS Film Number for arrival: 175745

Haury, p. 8

Hiebert, p. 151

S.S. Herder

Ports Visited: Hamburg/New York

Departure Date: 30 Apr 1874 Arrival Date: 13 May 1874

Sequence Name Birth Date Name Code GM4 No.

270 Ewert, Julius Abt 1839 063gs 299222

271 _____, Elisab Abt 1843 054el 105858

272 Ewert, Elise Abt 1867 063el 406441

273 Ewert, Peter Abt 1868 063pe 406442

274 Ewert, Franz Abt 1871 063fr 73667

275 Ewert, Julius Abt 1873 063gs 297804

276 Ewert, Heinr Abt 1843 063he 103787

277 _____, Agneta Abt 1843 219ag 2933

278 Ewert, Zacharias Abt 1871 063za 128313

References:

National Archive Film Number: M237 Roll 389

LDS Film Number for departure: 472907

LDS Film Number for arrival: 175745

Haury, p. 8

Hiebert, p. 151

S.S. City of Richmond

Ports Visited: Liverpool/New York

Departure Date: Unknown Arrival Date: 18 May 1874

Sequence Name Birth Date Name Code GM4 No.

279 Muller, Jacob Abt 1833 165ja 295169

280 _____, Maria Abt 1846 S36ma 295229

281 Muller, Johan Abt 1862 165jo 295230

282 Muller, Peter Abt 1864 165pe 291241

283 Muller, Jonathan Abt 1873 165jo 291242

284 Muller, Kath Abt 1857 165ka 292136

285 Muller, Anna Abt 1867 165an 295232

286 Muller, Elizabeth Abt 1873 165el 295234

287 _____, Maria Abt 1826 G21ma 267160

288 Waldner, Jacob Abt 1849 250ja 289972

289 Waldner, Jonathan Abt 1856 250jo 290260

290 _____, Barbara Abt 1824 000ba 406445

291 Waldner, Peter Abt 1863 250pe 267161

292 Waldner, Anna Abt 1858 250an 292109

293 Waldner, Elizabeth Abt 1859 250el 296441

294 Waldner, Maria Abt 1865 250ma 298151

295 Waldner, Caroline Abt 1868 250ca 295237

296 Waldner, Kath Abt 1873 250ka 406446

297 Schwarz, Jacob Abt 1819 S42ja 398815

298 Schwarz, Maria Abt 1856 S42ma 398816

299 Schwarz, Andrew Abt 1867 S42as 398818

300 Schwarz, Francisca Abt 1859 S42sy 398817

301 Muller, Christian Abt 1843 165cr 295170

302 _____, Anna Abt 1845 S36an 295288

303 Muller, Kath Abt 1869 165ka 295289

304 Muller, Ann Abt 1873 165an 295290

305 Schwarz, Jacob Abt 1839 S42ja 290545

306 _____, Marie Abt 1843 G21ma 290541

307 Schwarz, Johana Abt 1873 S42jo 297783

308 Schwarz, Jos Abt 1863 S42js 290887

309 Schwarz, Marja Abt 1868 S42ma 297779

310 Schwarz, Anne Abt 1873 S42an 296718

311 Schwarz, Jacob Abt 1867 S42ja 296717

312 Muller, John Abt 1824 165jo 295167

313 _____, Maria Abt 1825 S36ma 295171

314 Muller, Jacob Abt 1856 165ja 295173

315 Muller, Peter Abt 1859 165pe 293818

316 Muller, Kath Abt 1851 165ka 671513

317 Muller, Fein Abt 1863 165sy 295174

318 Wejner, Andreas Abt 1849 250as 293915

319 _____, Marja Abt 1853 K06sy 293908

320 Wejner, Marja Abt 1873 250ma 298334

321 Schragg, Andreas Abt 1821 S36as 296481

322 _____, Barbara Abt 1826 165ba 295168

323 Schragg, Barbara Abt 1847 S36ba 406447

324 Schragg, Jacob Abt 1850 S36ja 406448

325 Schragg, Katharine Abt 1850 S36ka 406449

326 Schragg, Jno Abt 1850 S36jo 295961

327 _____, Ann Abt 1852 S36an 295613

328 Schragg, Andrea Abt 1873 S36as 296571

329 Weldner, Jacob 20 01 1860 250ja 295999

330 Weldner, Joseph Abt 1839 250js 292163

331 _____, Anna Abt 1840 P11an 295308

332 Weldner, Johanna Abt 1863 250jo 296403

333 Weldner, Peter Abt 1867 250pe 295265

334 Weldner, Joseph Abt 1870 250js 290888

335 Weldner, Freni 15 Aug 1871 250sy 289935

References:

National Archive Film Number: M237 Roll 389

LDS Film Number for arrival: 175745

Haury, p. 9

Hiebert, p. 152

S.S. Westphalia

Ports Visited: Hamburg/Havre/New York

Departure Date: 3 Jun 1874 Arrival Date: 18 Jun 1874

Sequence Name Birth Date Name Code GM4 No.

336 Unruh, Joh Abt 1851 248jo 398822